Description
Details
Features
● The concurrent dual-band radio supports up to 1.2 Gbps for increase capacity and coverage
● Single Point Setup, a controller-less technology, simplifies the deployment and management of multiple access points, without requiring additional hardware
● The Gigabit Ethernet LAN interface can enable a high-speed uplink to the wired network
● Robust security, including WPA2, 802.1X with RADIUS secure authentication, and rogue access point detection, helps protect sensitive business information
● A captive portal support supports highly secure, customized guest access with multiple rights and roles
● Simple installation and an intuitive web-based configuration and wizard can enable fast, simple deployment and setup in minutes
● Support for PoE powered device (PD) can enable easy installation without expensive additional wiring
● Sleek design with multiple internal antennas
● Versatile mounting can enable installation on a ceiling, wall, or desktop
● Intelligent QoS prioritizes network traffic to help keep critical network applications running at top performance
● Workgroup Bridge mode lets you expand your network by wirelessly connecting to a second Ethernet network
● Support for IPv6 lets you deploy future networking applications and operating systems without costly upgrades
● Limited lifetime hardware warranty provides peace of mind
Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Ports | LAN Gigabit Ethernet auto-sensing | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on a wall | |
LED indicators | 1 multifunction LED | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 10/100/1000 Ethernet, with support for 802.3af /at PoE, power port for AC adapter (included) | |
Buttons | Reset button, power on/off push button | |
Lock slot | Slot for Kensington lock | |
LEDs | 1 LED | |
Physical Specifications | ||
Physical dimensions (W x D x H) | 5.31 x 5.31x 1.5 in. (135 x 135 x 38 mm) | |
Weight | 0.77lb or 350g | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 8 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto-channel selection | Yes | |
Spanning tree | Yes | |
Load balancing | Yes | |
IPv6 | Yes | |
● IPv6 host support | ||
● IPv6 RADIUS, syslog, Network Time Protocol (NTP) | ||
Layer 2 | 802.1Q-based VLANS, 8 active VLANs plus 1 management VLAN | |
Security | ||
WPA, WPA2 | Yes, including Enterprise authentication | |
Access control | Yes, management access control list (ACL) plus MAC ACL | |
Secure management | HTTPS | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Multiple mounting options | Desktop or Wall | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | |
Performance | ||
Wireless throughput | Up to 1.2 Gbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 64 connective users, 10 active users per radio | |
Multiple-Access Point Management | ||
Single Point Setup | Yes | |
Number of access points per cluster | 4 | |
Active clients per cluster | 120 | |
Configuration | ||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP, HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported or exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | Dual concurrent radios (2.4 and 5 GHz) | |
Radio and modulation type | Dual radio, orthogonal frequency division multiplexing (OFDM) | |
WLAN | 802.11n/ac | |
2x2 multiple-input multiple-output (MIMO) with 2 spatial streams at 5 GHz | ||
2x2 MIMO with 2 spatial streams at 2.4 GHz | ||
20-, 40-, and 80-Mhz channels for 802.11ac | ||
20- and 40-Mhz for 802.11n | ||
PHY data rate up to 1.2 Gbps | ||
802.11 dynamic frequency selection (DFS) | ||
Data rates supported | 802.11a/b/g: | |
● 54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps | ||
● 802.11n: 6.5 to 300 Mbps | ||
◦ 20-MHz bandwidth: MCS 0-15 for supported data rates | ||
◦ 40-MHz bandwidth: MCS 0-15 for supported data rates | ||
● 802.11ac: 6.5 to 867 Mbps | ||
◦ 20-MHz bandwidth: MCS 0-9 for supported data rates | ||
◦ 40-MHz bandwidth: MCS 0-9 for supported data rates | ||
◦ 80-MHz bandwidth: MCS 0-9 for supported data rates | ||
Frequency band and operating channels | A/B Regulatory Domain | C Regulatory Domain: |
● 2.412 to 2.462 GHz; 11 channels | ● 2.412 to 2.462 GHz; 11 channels | |
● 5.180 to 5.240 GHz; 4 channels | ● 5.180 to 5.240 GHz; 4 channels | |
● 5.260 to 5.320 GHz; 4 channels | ● 5.260 to 5.320 GHz; 4 channels | |
● 5.500 to 5.700 GHz; 8 channels | ● 5.745 to 5.825 GHz; 5 channels | |
● 5.745 to 5.825 GHz; 5 channels | ||
K Regulatory Domain: | ||
E Regulatory Domain: | ● 2.412 to 2.472 GHz; 13 channels | |
● 2.412 to 2.472 GHz; 13 channels | ● 5.180 to 5.240 GHz; 4 channels | |
● 5.180 to 5.240 GHz; 4 channels | ● 5.260 to 5.320 GHz; 4 channels | |
● 5.260 to 5.320 GHz; 4 channels | ● 5.500 to 5.620 GHz; 7 channels | |
● 5.500 to 5.700 GHz; 8 channels | ● 5.745 to 5.805 GHz; 4 channels | |
|
|
|
R Regulatory Domain: | J Regulatory Domain: | |
● 2.412 to 2.483.5 GHz; 13 channels | ● 2.400 to 2.483.5GHz; 13 channels | |
● 5.150 to 5.250 GHz; 4 channels | ● 5.150 to 5.250 GHz; 4 channels | |
● 5.250 to 5.350 GHz; 4 channels | ● 5.250 to 5.350 GHz; 4 channels | |
● 5.470 to 5.725 GHz; 11 channels | ||
Non-overlapping channels | 2.4 GHz | |
● 802.11b/g | ||
◦ 20 MHz: 3 | ||
● 802.11n | ||
◦ 20 MHz: 3 | ||
5 GHz | ||
● 802.11a | ||
◦ 20 MHz: 21 | ||
● 802.11n | ||
◦ 20 MHz: 21 | ||
◦ 40 MHz: 9 | ||
● 802.11ac | ||
◦ 20 MHz: 21 | ||
◦ 40 MHz: 9 | ||
◦ 80 MHz: 4 | ||
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | Internal Fixed Planar inverted-F antenna (PIFA) | |
Antenna gain in dBi | Maximum antenna gain of 3.61 dBi on 2.4 GHz | |
Maximum antenna gain of 3.85 dBi on 5 GHz | ||
Wireless distribution system (WDS) | Yes | |
Fast roaming | Yes | |
Multiple SSIDs | 8 | |
Wireless VLAN map | Yes | |
WLAN security | Yes | |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | |
Operating Modes | ||
Access point | Access point mode, WDS Bridging, Workgroup Bridge mode | |
Environmental | ||
Power options | IEEE 802.3af Ethernet switch | |
Cisco Power Injector - SB-PWR-INJ2-xx | ||
AC adapter – SB-PWR-12V/1.5A power adapter in a box | ||
POE power | ||
Peak power: 9.5Watts | ||
Compliance | Safety: | |
● UL 60950-1 | ||
● CAN/CSA-C22.2 No. 60950-1 | ||
● IEC 60950-1 | ||
● EN 60950-1 | ||
Radio approvals: | ||
● FCC Part 15.247, 15.407 | ||
● RSS-210 (Canada) | ||
● EN 300.328, EN 301.893 (Europe) | ||
● AS/NZS 4268.2003 (Australia and New Zealand) | ||
EMI and susceptibility (Class B): | ||
● FCC Part 15.107 and 15.109 | ||
● ICES-003 (Canada) | ||
● EN 301.489-1 and -17 (Europe) | ||
Operating temperature | 0° to 40°C (32° to 104°F) | |
Storage temperature | -20° to 70°C (-4° to 158°F) | |
Operating humidity | 10% to 85% noncondensing | |
Storage humidity | 5% to 90% noncondensing | |
System memory | 256 MB RAM | |
128 MB flash | ||
Package Contents | ||
● WAP150 Wireless-AC/N Dual Radio Access Point
|
||
● Power adapter 12V1.5A
|
||
● Quick-start guide
|
||
● Ethernet network cable
|
||
Minimum Requirements | ||
● Switch or router with PoE support, PoE injector, or AC power adapter | ||
● Web-based configuration: Java-enabled web browser | ||
Warranty | ||
Access point | Limited lifetime | |
Table 2. Cisco WAP150 Wireless-AC/N Access Point RF Performance Table | ||
|
Maximum Transmit Power (dBm) | Receiver Sensitivity (dBm) |
Per Chain | Per Chain | |
2.4GHz – 802.11b | ||
1 Mbps | 16.0 +/- 1.5 | -98 |
11 Mbps | 16.0 +/- 1.5 | -90 |
2.4GHz – 802.11g | ||
6 Mbps | 14.0 +/- 1.5 | -90 |
54 Mbps | 14.0 +/- 1.5 | -75 |
2.4GHz – 802.11n HT20 | ||
MCS0/8 | 14.0 +/- 1.5 | -90 |
MCS7/15 | 14.0 +/- 1.5 | -74 |
2.4GHz – 802.11n HT40 | ||
MCS0/8 | 13.0 +/- 1.5 | -88 |
MCS7/15 | 13.0 +/- 1.5 | -71 |
5GHz – 802.11a | ||
6 Mbps | 16.0 +/- 1.5 | -91 |
54 Mbps | 16.0 +/- 1.5 | -77 |
5GHz – 802.11n HT20 | ||
MCS0/8 | 15.0 +/- 1.5 | -91 |
MCS7/15 | 15.0 +/- 1.5 | -74 |
5GHz – 802.11n HT40 | ||
MCS0/8 | 15.0 +/- 1.5 | -87 |
MCS7/15 | 15.0 +/- 1.5 | -71 |
5GHz – 802.11ac HT20 | ||
MCS0 | 14.0 +/- 1.5 | -91 |
MCS8 | 14.0 +/- 1.5 | -69 |
5GHz – 802.11ac HT40 | ||
MCS0 | 14.0 +/- 1.5 | -87 |
MCS9 | 14.0 +/- 1.5 | -64 |
5GHz – 802.11ac HT80 | ||
MCS0 | 14.0 +/- 1.5 | -88 |
MCS9 | 14.0 +/- 1.5 | -61 |
Additional Info
Additional Info
Refundable | Yes |
---|---|
Brand | Cisco |
Price | ₹13,834 |
Price | ₹12,100 |
Colour | No |
Reviews
Discussion
Sort By:
Cancellation
- The amount will not be transferred to the respected customer if the delivery fails within the specified deadline, the order will be cancelled and the amount will be refunded to the user.
- If the user places the order and due to some reason (unexpected lack of inventory or any other reason) the company is not able to ship the product, the order will be cancelled and the amount will be refunded.
- In case we received a cancellation notice from you within 24 hours of placing the order and the order has not been processed by us , we will be more than happy to cancel the order and refund the entire amount to you within 10 to 15 working days .
- We will not be able to cancel those orders that have already been processed and shipped out by us.
